RNS Announcements
Invista European Real Estate Trust SICAF has been trading on the London Stock Exchange since 20 December 2006, with the ticker symbol IERE. To read the prospectus click here to download.
We know that a good relationship with our shareholders is fundamental to the long-term success of our business, and we aim to keep our shareholders well-informed as the Company grows and develops. In this section of our website you can access our regular financial reports, announcements to the stock exchange, and our financial calendar.
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a popup window.
Stock Exchange Announcements
| Date | Time | Headline |
|---|---|---|
| 20 February 2012 | 13:54 | Holding(s) in Company |
| 26 January 2012 | 07:00 | IERET REPAYS FURTHER DEBT |
| 23 January 2012 | 10:00 | Annual Financial Report |
| 19 January 2012 | 17:09 | Holding(s) in Company |
| 19 January 2012 | 17:05 | Holding(s) in Company |
| 23 December 2011 | 10:17 | Holding(s) in Company |
| 19 December 2011 | 07:04 | Full Year Results |
| 15 December 2011 | 07:00 | Transition to new investment manager |
| 06 December 2011 | 14:47 | Conversion of Warrants and Total Voting Rights |
| 06 December 2011 | 14:42 | Blocklisting Interim Review |
Investment Manager site


RNS Announcements