Investor Relations
Detailed Share Price
"During the year, the Company reduced its borrowings and negotiated more favourable terms whilst maintaining strong income returns and stable property valuations."
Tom Chandos - September 2011Current Share Price: 23.75p 0.00p
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| LSE | IERE | GBX | 259,980,909 | £61.75M |
| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|---|---|---|---|---|
| 23.75 | 0.00 | 0.00 | 23.50 | 24.75 | 41,466 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
| 23.75 | 23.56 | 23.75 | 23.50 | 33.38 | 21.38 |
| Time | Mid Price (p) | Day Change (p) | Day Change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 23.75 | 0.00 | 0.00 | 0 |
| 08:30 | 23.50 | -0.25 | -1.05 | 4,200 |
| 09:00 | 23.50 | -0.25 | -1.05 | 8,027 |
| 09:30 | 23.50 | -0.25 | -1.05 | 0 |
| 10:00 | 23.56 | -0.19 | -0.80 | 2,886 |
| 10:30 | 23.56 | -0.19 | -0.80 | 0 |
| 11:00 | 23.56 | -0.19 | -0.80 | 0 |
| 11:30 | 23.56 | -0.19 | -0.80 | 0 |
| 12:00 | 23.56 | -0.19 | -0.80 | 0 |
| 12:30 | 23.56 | -0.19 | -0.80 | 0 |
| 13:00 | 23.56 | -0.19 | -0.80 | 0 |
| 13:30 | 23.56 | -0.19 | -0.80 | 0 |
| 14:00 | 23.50 | -0.25 | -1.05 | 24,403 |
| 14:30 | 23.50 | -0.25 | -1.05 | 0 |
| 15:00 | 23.50 | -0.25 | -1.05 | 0 |
| 15:30 | 23.50 | -0.25 | -1.05 | 0 |
| 16:00 | 23.50 | -0.25 | -1.05 | 0 |
| 16:30 | 23.56 | -0.19 | -0.80 | 1,950 |
| day | 23.75 | 0.00 | 0.00 | 41,466 |
Investment Manager site


RNS Announcements
0.00
-0.25